Canada
47°35′N 57°16′W
Three Islands
Also in the area
31
Inside the group's outline but not confirmed as members by any source.
- Fox Island95 m · 0.47 km²
- Unnamed island21 m · 0.07 km²
- Unnamed island7 m · 0.04 km²
- Unnamed island2 m · 0.02 km²
- Unnamed island11 m · 0.02 km²
- Unnamed island7 m · 0.01 km²
- Southeast Island11 m · 1 ha
- Unnamed island6 m · 0.9 ha
- Unnamed island6 m · 0.6 ha
- Unnamed island2 m · 0.5 ha
- White Island3 m · 0.5 ha
- Unnamed island2 m · 0.4 ha
Figures
Comparative heights
To the same scale
Islands by area
km², log scale
| Fox Island | 0.47 km² |
| Unnamed island | 0.07 km² |
| Unnamed island | 0.04 km² |
| Unnamed island | 0.02 km² |
| Unnamed island | 0.02 km² |
| Unnamed island | 0.01 km² |
| Southeast Island | 1 ha |
| Unnamed island | 0.9 ha |
| Unnamed island | 0.6 ha |
| Unnamed island | 0.5 ha |
| White Island | 0.5 ha |
| Unnamed island | 0.4 ha |
| Flat Island | 0.4 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | 0.2 ha |
| Gull Island | 0.2 ha |
| Unnamed island | 0.2 ha |
| Unnamed island | 0.2 ha |
| Gull Island | 0.2 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
Sources
Facts
- Geometry, areas and high points: OpenStreetMap contributors (ODbL), Copernicus GLO-30, via Talus.
- Wikidata
- Talus