Canada
67°47′N 109°06′W
Naukhirviit
Also in the area
46
Inside the group's outline but not confirmed as members by any source.
- Marcet Island109 m · 20.4 km²
- Unnamed island72 m · 9 km²
- Stockport Islands77 m · 5.8 km²
- Unnamed island34 m · 2.7 km²
- Unnamed island30 m · 0.54 km²
- Unnamed island27 m · 0.42 km²
- Unnamed island30 m · 0.37 km²
- Unnamed island36 m · 0.33 km²
- Unnamed island36 m · 0.27 km²
- Unnamed island20 m · 0.27 km²
- Unnamed island17 m · 0.25 km²
- Unnamed island17 m · 0.19 km²
Figures
Comparative heights
- Marcet: 109 m
- Stockport Islands: 77 m
To the same scale
Islands by area
km², log scale
| Marcet Island | 20.4 km² |
| Unnamed island | 9 km² |
| Stockport Islands | 5.8 km² |
| Unnamed island | 2.7 km² |
| Unnamed island | 0.54 km² |
| Unnamed island | 0.42 km² |
| Unnamed island | 0.37 km² |
| Unnamed island | 0.33 km² |
| Unnamed island | 0.27 km² |
| Unnamed island | 0.27 km² |
| Unnamed island | 0.25 km² |
| Unnamed island | 0.19 km² |
| Unnamed island | 0.19 km² |
| Unnamed island | 0.11 km² |
| Unnamed island | 0.1 km² |
| Unnamed island | 0.09 km² |
| Unnamed island | 0.08 km² |
| Unnamed island | 0.08 km² |
| Unnamed island | 0.07 km² |
| Unnamed island | 0.06 km² |
| Unnamed island | 0.05 km² |
| Unnamed island | 0.05 km² |
| Unnamed island | 0.03 km² |
| Unnamed island | 0.02 km² |
| Unnamed island | 0.02 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 1 ha |
| Unnamed island | 0.8 ha |
| Unnamed island | 0.8 ha |
| Unnamed island | 0.7 ha |
| Unnamed island | 0.4 ha |
| Unnamed island | 0.2 ha |
| Unnamed island | 0.2 ha |
| Unnamed island | 0.2 ha |
| Unnamed island | 0.2 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
Sources
Facts
- Geometry, areas and high points: OpenStreetMap contributors (ODbL), Copernicus GLO-30, via Talus.
- Wikidata