Sweden
65°44′N 23°40′E
Kalkkikari
Also in the area
44
Inside the group's outline but not confirmed as members by any source.
- Seskarö30 m · 21.3 km²
- Granvik23 m · 0.2 km²
- Kaitta9 m · 0.17 km²
- Puukko9 m · 0.09 km²
- Letonkluppi7 m · 0.07 km²
- Torvikari7 m · 0.06 km²
- Kelkkaletto6 m · 0.05 km²
- Riekonkari17 m · 0.05 km²
- Koijuluoto17 m · 0.05 km²
- Pikku Lehtikari6 m · 0.05 km²
- Norra Ykskoijunen7 m · 0.04 km²
- Hylkiletto6 m · 0.04 km²
Figures
Comparative heights
- Seskarö: 30 m
- Granvik: 23 m
- Riekonkari: 17 m
- Koijuluoto: 17 m
- Sölkekari: 10 m
- Lehmäkari: 10 m
- Kaitta: 9 m
- Puukko: 9 m
- Ristikari: 9 m
- Salakrunni: 8 m
- Letonkluppi: 7 m
- Torvikari: 7 m
- Norra Ykskoijunen: 7 m
- Kalkkikari: 7 m
To the same scale
Islands by area
km², log scale
| Seskarö | 21.3 km² |
| Granvik | 0.2 km² |
| Kaitta | 0.17 km² |
| Puukko | 0.09 km² |
| Lehmäkari | 0.08 km² |
| Letonkluppi | 0.07 km² |
| Torvikari | 0.06 km² |
| Kelkkaletto | 0.05 km² |
| Riekonkari | 0.05 km² |
| Koijuluoto | 0.05 km² |
| Pikku Lehtikari | 0.05 km² |
| Norra Ykskoijunen | 0.04 km² |
| Hylkiletto | 0.04 km² |
| Kalkkikari | 0.03 km² |
| Södra Yksoijunen | 0.03 km² |
| Liippa | 0.03 km² |
| Sölkekari | 0.03 km² |
| Ristikari | 0.03 km² |
| Kalkkikari | 0.03 km² |
| Salakrunni | 0.02 km² |
| Pahu | 0.02 km² |
| Abborrgrundet | 0.01 km² |
| Kilakari | 0.01 km² |
| Sölkäkarinkrunni | 0.01 km² |
| Tiilikrunni | 0.01 km² |
| Svartsten | 0.01 km² |
| Unnamed island | 0.9 ha |
| Rytilahenkrunni | 0.9 ha |
| Unnamed island | 0.6 ha |
| Unnamed island | 0.4 ha |
| Porsakrunni | 0.4 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | 0.2 ha |
| Hälskerinkrunni | 0.2 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | 0.1 ha |
| Unnamed island | <0.1 ha |
| Unnamed island | <0.1 ha |
Sources
Facts
- Geometry, areas and high points: OpenStreetMap contributors (ODbL), Copernicus GLO-30, via Talus.
- Wikidata