Cuba
22°52′N 79°42′W
Cayos del Pajonal
Also in the area
34
Inside the group's outline but not confirmed as members by any source.
- Cayo Marcos10 m · 8.4 km²
- Cayos Pajonal8 m · 4.7 km²
- Unnamed island8 m · 3.8 km²
- Unnamed island9 m · 1.7 km²
- Unnamed island7 m · 1.3 km²
- Unnamed island8 m · 0.71 km²
- Unnamed island9 m · 0.67 km²
- Unnamed island8 m · 0.5 km²
- Unnamed island1 m · 0.22 km²
- Unnamed island10 m · 0.14 km²
- Unnamed island6 m · 0.1 km²
- Unnamed island8 m · 0.08 km²
Figures
Comparative heights
- Cayo Marcos: 10 m
- Cayos Pajonal: 8 m
To the same scale
Islands by area
km², log scale
| Cayo Marcos | 8.4 km² |
| Cayos Pajonal | 4.7 km² |
| Unnamed island | 3.8 km² |
| Unnamed island | 1.7 km² |
| Unnamed island | 1.3 km² |
| Unnamed island | 0.71 km² |
| Unnamed island | 0.67 km² |
| Unnamed island | 0.5 km² |
| Unnamed island | 0.22 km² |
| Unnamed island | 0.14 km² |
| Unnamed island | 0.1 km² |
| Unnamed island | 0.08 km² |
| Unnamed island | 0.07 km² |
| Unnamed island | 0.06 km² |
| Unnamed island | 0.06 km² |
| Unnamed island | 0.06 km² |
| Unnamed island | 0.04 km² |
| Unnamed island | 0.03 km² |
| Unnamed island | 0.03 km² |
| Unnamed island | 0.03 km² |
| Unnamed island | 0.03 km² |
| Unnamed island | 0.03 km² |
| Unnamed island | 0.02 km² |
| Unnamed island | 0.02 km² |
| Unnamed island | 0.02 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 0.01 km² |
| Unnamed island | 1 ha |
| Unnamed island | 0.6 ha |
| Unnamed island | 0.6 ha |
| Unnamed island | 0.3 ha |
| Unnamed island | <0.1 ha |
Sources
Facts
- Geometry, areas and high points: OpenStreetMap contributors (ODbL), Copernicus GLO-30, via Talus.
- Wikidata